A comprehensive reference for optical coating types, materials, specifications and applications. Use this database to compare coating technologies and select the optimal solution for your optical system requirements.
Explore our comprehensive coating database covering all major optical coating categories. Each entry includes detailed specifications, available materials, typical applications and design considerations.
Single and multi-layer AR coatings for minimizing surface reflections across UV, visible and IR wavelengths.
Dielectric HR mirrors achieving >99.5% reflectance for laser cavities and precision optical systems.
Ultra-broadband anti-reflection coatings covering multiple octaves for multispectral imaging and sensing.
Precision wavelength-selective coatings for beam combining, splitting and spectral filtering.
Narrowband coatings optimized for specific laser wavelengths from UV to mid-IR.
Broadband metallic mirror coatings with protective overcoats for general-purpose and IR applications.
Environmental protection and durability enhancement layers for optical components in demanding conditions.
Specialized infrared coatings for thermal imaging, gas sensing and IR laser applications.
Compare key performance parameters across all coating types to quickly identify candidates for your application.
| Coating Type | Wavelength Range | Key Performance | Typical LIDT | Primary Applications |
|---|---|---|---|---|
| AR Coatings | UV to IR (200-10600nm) | R < 0.2% per surface | 5-40 J/cm² | Imaging, laser, spectroscopy |
| HR Coatings | UV to IR (248-10600nm) | R > 99.5% | 10-60 J/cm² | Laser cavities, interferometry |
| BBAR Coatings | 400-12000nm | T > 99.5% broadband | 5-20 J/cm² | Multispectral, FLIR, SWaP |
| Dichroic Filters | UV to NIR (250-2000nm) | T/R edge precision < 1% | 5-30 J/cm² | Fluorescence, display, sensing |
| Laser Line | 193-10600nm | R > 99.9% at laser line | 20-100 J/cm² | Industrial lasers, LiDAR |
| Metallic (Al/Au/Ag) | 120-20000nm | R 85-99% broadband | 1-10 J/cm² | General optics, telescopes, IR |
| Hard Coatings | Application-dependent | Humidity, abrasion resistant | Enhances base coating | All coated optics |
| IR Coatings | SWIR to LWIR (1-14μm) | T > 99% in IR bands | 5-30 J/cm² | Thermal imaging, gas sensing |
Follow this decision guide to narrow down the coating type for your specific application requirements.
Common thin-film materials used in optical coatings, with their key optical properties and typical applications.
| Material | Refractive Index | Transparency Range | Common Uses |
|---|---|---|---|
| SiO₂ (Silicon Dioxide) | ~1.46 | 180nm - 2μm+ | Low-index layer, AR coatings, protective overcoat |
| TiO₂ (Titanium Dioxide) | ~2.25-2.40 | 380nm - 8μm | High-index layer, AR, HR, dichroic filters |
| Ta₂O₅ (Tantalum Pentoxide) | ~2.05-2.10 | 330nm - 10μm | High-index laser coatings, low absorption |
| HfO₂ (Hafnium Dioxide) | ~1.90 | 250nm - 10μm | High-LIDT laser coatings, UV-IR |
| Al₂O₃ (Aluminum Oxide) | ~1.63-1.77 | 200nm - 5μm | AR coatings, hard protection layer |
| Al (Aluminum) | ~1.4+5.5i | 120nm - 20μm | UV-IR broadband mirrors, enhanced Al |
| Au (Gold) | ~0.3+7.4i | 500nm - 20μm+ | IR mirrors, thermal management |
| Ag (Silver) | ~0.05+3.9i | 400nm - 20μm | Highest visible-IR reflectance mirrors |
| Ge (Germanium) | ~4.0 | 2-14μm | IR AR coatings, thermal imaging optics |
| ZnS (Zinc Sulfide) | ~2.2 | 350nm - 14μm | IR windows, MWIR/LWIR AR coatings |
In-depth article covering coating theory, deposition methods and specification fundamentals.
Substrate materials with optical, mechanical and thermal properties for coating compatibility.
Our coating inspection capabilities, environmental testing and quality standards.
Our optical engineers can help you select or design the optimal coating for your application requirements.
Request Engineering Review